Freestyle Online Registration
All skaters should register for freestyle sessions in advance at Active Montgomery. Registration can be done online up to 30 minutes before the start of a session.
- Cancellations can be done via email at Wheaton Ice Arena. Sessions are limited to 30 skaters.
- All skaters should check in at the front office prior to taking the ice for a session. Payment is due prior to skating.
- Skaters who are signed up for a session are given a 5-minute grace period after which their slot may be forfeited to a skater on the waitlist.
Elite Edge Figure Skating Class– Summer classes!
The Elite Edge class is designed for skaters who want to build stronger fundamentals while having a great time on the ice. Skaters will focus on powerful stroking, advanced edge work, and techniques that improve speed, control, and confidence. Through creative drills and high-energy exercises, we’ll develop power and flow across the ice while keeping the session upbeat and fun. This class is perfect for skaters looking to sharpen their skills, boost performance, and enjoy every glide along the way. June 17-August 12 (Wednesday) 5:30 pm
Freestyle Online Registration Links
| Date | Day | Activity Code | Session Times |
|---|---|---|---|
| May 31 | Sunday | PWIA0205 | 9:15-10:45 am |
| June 1 | Monday | PWIA0206 | 3:45-4:45 pm, 6:45-7:45 pm |
| June 2 | Tuesday | PWIA0207 | 2:15-5:45 pm |
| June 3 | Wednesday | PWIA0208 | 6:00-9:00 am, 2:15-5:45 pm |
| June 4 | Thursday | PWIA0209 | 7:00-8:30 am, 2:15-3:45 pm |
| June 5 | Friday | PWIA0210 | 6:00-9:00 am, 2:15-5:15 pm |
| June 6 | Saturday | PWIA0211 | 9:30-10:30 am, 2:45-4:15 pm |
| June 7 | Sunday | PWIA0212 | 9:15-10:45 am |
| June 8 | Monday | PWIA0213 | 3:45-4:45 pm, 6:45-7:45 pm |
| June 9 | Tuesday | PWIA0214 | 2:15-5:45 pm |
| June 10 | Wednesday | PWIA0215 | 6:00-9:00 am, 2:15-5:45 pm |
| June 11 | Thursday | PWIA0216 | 7:00-8:30 am, 2:15-3:45 pm |
| June 12 | Friday | PWIA0217 | 6:00-9:00 am, 2:15-5:15 pm |
| June 13 | Saturday | PWIA0218 | 9:30-10:30 am, 2:45-4:15 pm |
| June 14 | Sunday | PWIA0219 | 9:15-10:45 am |
| June 15 | Monday | PWIA0220 | 3:30-5:00 pm |
| June 16 | Tuesday | PWIA0221 | 8:00-10:00 am, 3:45-5:45 pm |
| June 17 | Wednesday | PWIA0222 | 8:00-10:00 am, 3:30-5:30 pm, 6:15-7:45 pm |
| June 18 | Thursday | PWIA0223 | 8:00-10:00 am, 2:15-4:15 pm |
| June 19 | Friday | PWIA0224 | 6:00-10:00 am, 3:45-5:45 pm |
| June 20 | Saturday | PWIA0225 | 10:45 am-12:15 pm, 2:45-4:15 pm |
| June 21 | Sunday | PWIA0226 | 9:15-10:45 am |
| June 22 | Monday | PWIA0227 | 3:30-5:00 pm |
| June 23 | Tuesday | PWIA0228 | 8:00-9:00 am, 3:45-5:45 pm |
| June 24 | Wednesday | PWIA0229 | 8:00-9:00 am, 3:30-5:30 pm, 6:15-7:45 pm |
| June 25 | Thursday | PWIA0230 | 8:00-9:00 am, 3:30-5:30 pm, 6:15-7:45 pm |
| June 26 | Friday | PWIA0231 | 6:00-9:00 am, 3:45-5:45 pm |
| June 27 | Saturday | PWIA0232 | 10:45 am-12:15 pm, 2:45-4:15 pm |
| June 28 | Sunday | PWIA0233 | 9:15-10:45 am |
| June 29 | Monday | PWIA0234 | 3:30-5:00 pm |
| June 30 | Tuesday | PWIA0235 | 8:00-9:00 am, 3:45-5:45 pm |
These policies are to keep our sessions running safely for all our skaters! If you have a concern about safety on a session, please direct it to the session monitor or a rink staff/manager. Please ensure your skater has read these prior to skating on a freestyle session.


