Integrated Pest Management Program and Pesticide Use
Montgomery Parks manages more than 37,000 acres of parkland including 420 parks, 275 playgrounds, 362 athletic fields, and many other amenities. The Department follows Integrated Pest Management (IPM) principles to steward resources and protect them from pests (weeds, insects, animals, and diseases) that may harm people or plants, impair function, and deteriorate infrastructure. IPM means managing pests by combining multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to balancing the demand for recreation while protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.” Learn more about Montgomery County’s pesticide law.
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Montgomery Parks manages all playgrounds, community gardens and common lawn areas within local parks without the use of pesticides. In 2016, Montgomery Parks designated ten pesticide-free parks. In 2019, the program expanded to 45 pesticide-free parks and in 2022, the program expanded further to include 55 pesticide-free parks. To manage pests in parks that are designated pesticide-free, staff use alternative methods, such as hot foam, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. The Montgomery County Department of Environmental Protection examples of products allowed in pesticide-free parks under the law.
The below table includes a schedule of upcoming pesticide applications.* The list is updated to provide at least 48-hour notice for applications.
*Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications may be needed.
Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
---|---|---|---|---|
Wheaton Regional Park | 3/10-6/20 (Tuesdays) | 7 a.m. – 3 p.m. | North of Alpert Ln., west of Kemp Mill Rd., near the maintenance yard | AquaMaster will be applied to woody weeds to restore habitat and protect ecosystem. |
Wheaton Regional Park | 4/21-5/23 | 7 a.m. – 3 p.m. | Forested area north of maintenance yard along both sides of the “Little Bit Loop Trail” | AquaMaster and/or Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Indian Spring Terrace Local Park | 5/5-5/21 | 7 a.m. – 5 p.m. | Outfall restoration site north of Flower Ave. | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Wheaton Regional Park | 5/5-5/30 | 7 a.m. – 5 p.m. | Forested area north of maintenance yard, west of Kemp Mill Rd. (near Little Bit Loop and Wheaton Way Trails) | Garlon 3A and/or AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 5/12-5/23 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Cheetah will be applied to annual grass weeds to protect amenities and infrastructure. |
Rachel Carson Conservation Park | 5/12-5/23 | 7 a.m. – 5 p.m. | Meadow restoration site (interior section of meadow bound by grass trails on two sides abd a mature woodline along the back edge) | Garlon 3A and/or RoundUp Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Black Hill Regional Park | 5/19-5/23 | 6:30 a.m. – 2:30 p.m. | Tree beds, landscape beds | Prosecutor Pro will be applied to annual grass weeds to suppress plant growth. |
Good Hope Local Park | 5/19-5/23 | 7 a.m. – 5 p.m. | Areas along walking trail | Garlon 3A and/or RoundUp Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 5/19-5/23 | 7 a.m. – 3 p.m. | “Sunny Border” and “Birch Bank,” collectively one large bed that slopes down from the parking lot at the 1800 Glenallan entrance. | AquaNeat will be applied to invasive weeds to protect plantings. |
Block House Point Conservation Park | 5/19-5/30 | 7 a.m. – 3 p.m. | Rock outcropping on east side of Muddy Branch Stream between Esworthy Rd. and River Rd. | AquaMaster and/or Garlon 3A will be applied to invasive weeds (Japanese honeysuckle, etc.) to restore habitat and protect ecosystem. |
Little Bennett Regional Park | 5/19-5/30 | 7 a.m. – 3 p.m. | Rock outcropping aong north side of Kingsley Rd., approximately half way between Kingsley parking lot and Kingsley Schoolhouse | AquaMaster and/or Garlon 3A will be applied to invasive weeds (Japanese honeysuckle, bittersweet, bush honeysuckle, etc.) to restore habitat and protect ecosystem. |
Royce Hanson Conservation Park | 5/19-5/30 | 7 a.m. – 3 p.m. | Samll, wooded “tree island” on the middle of field behind the house that was recently removed (at the end of the main gravel driveway) | AquaMaster and/or Garlon 3A will be applied to invasive weeds (Multiflora rose, Trifoliate orange, etc.) to restore habitat and protect ecosystem. |
Green Farm Maintenance Facility | 5/19-5/30 | 7 a.m. – 3 p.m. | Maintenance of fenceline in equipment storage area | AquaNeat will be applied to grasses, shrubs, and vines to protect assest. |
Germantown Town Center Urban Park | 5/19-5/30 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Prosecutor Pro will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 5/19-5/30 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | SureGuard will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 5/19-5/30 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Three-Way will be applied to woody weeds to protect plantings. |
Waters House Special Park | 5/19-5/31 | 7 a.m. – 3 p.m. | Maintenance of equipment yard | AquaNeat will be applied to grasses and weeds to protect assest. |
Rachel Carson Conservation Park | 5/20 | 7 a.m. – 3 p.m. | South of parking lot in the meadow, fox loop | AquaMaster will be applied to woody weeds to restore habitat and protect ecosystem. |
Springfield Urban Park | 5/26-5/30 | 7 a.m. – 3 p.m. | Landscape beds | Preen will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Landscape beds, paver patios | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Landscape beds, paver patios | SureGuard will be applied to annual grass weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Landscape beds, paver patios | Three-Way will be applied to broadleaf weeds to protect plantings. |
Germantown Square Urban Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Landscape beds, paver patios | Fusilade will be applied to annual grass weeds to protect plantings. |
Black Hill Regional Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Prosecutor Pro will be applied to annual grass weeds to protect plantings. |
Waring Station Local Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Fenceline | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
South Gunner’s Branch Local Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Fenceline | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Darby Store Cultural Park | 5/26-6/6 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Prosecutor Pro will be applied to annual grass weeds to protect plantings. |
Long Branch Stream Valley Units #1 and #2 | 5/26-6/6 | 7 a.m. – 5 p.m. | Natural areas along stream valley cooridor, south of Long Branh Community Center (both sides of stream) | Garlon 3A and/or AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
Little Bennett Regional Park | 5/26-6/6 | 7 a.m. – 3 p.m. | Between main creek and Western Piedmont Trail in the area of Dark Branch/Soppers Branch | AquaMaster and/or Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Paint Branch Stream Valley Unit #5 | 5/26-6/20 | 7 a.m. – 5 p.m. | Restoration area | Round Up Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 5/27-5/30 | 7 a.m. – 3 p.m. | Forested areas, including forest edges, along Gude Garden, and Visitor Center parking lot | Prosecutor Pro will be applied to invasive weeds to restore habitat and protect ecosystem. |
Cloverly Local Park | 5/29 | 7 a.m. – 5 p.m. | Forest area to the east of the tennis courts and baseball field | Garlon 3A will be applied to invasive weeds to protect plantings. |
New Hampshire Estates Neighborhood Park | 6/2 – 6/6 | 8 a.m. – 3 p.m. | American elm tree | Arbotect will be injected to protect the tree from dutch elm disease. |
Royce Hanson Conservation Park | 6/2 – 6/13 | 7 a.m. – 3 p.m. | New natural surface trails in meadow and agricultural areas | Aquamaster and garlon 3A will be spot sprayed to invasive weeds to protect amenities and infrastructure. |
Kings Crossing Local Park | 6/2 – 6/13 | 7 a.m. – 2:30 p.m. | Backside of warning track fence and tree rings | Finalsan will be spot-sprayed on annual grass weeds to protect amenities and infrastructure. |
Hoyles Mill Village Local Park | 6/2 – 6/13 | 7 a.m. – 2:30 p.m. | Under warning track fence and tree rings | Finalsan will be spot-sprayed on annual grass weeds to protect amenities and infrastructure. |
Cedar Creek Local Park | 6/2 – 6/13 | 7 a.m. – 2:30 p.m. | Tree rings | Finalsan will be spot-sprayed on annual grass weeds to protect amenities and infrastructure. |
Booze Creek Stream Valley Park | 6/2 – 6/13 | 7 a.m. – 5 p.m. | Natural areas on either side of Booze Creek, within the limits of a recent stream restoration project. | Aquaneat will be sprayed on Japanese knotweed to restore habitat and protect ecosystem and plantings. |
Sligo Mill Neighborhood Conservation Area | 6/2 – 6/13 | 7 a.m. – 5 p.m. | Natural areas of parkland adjacent to the City of Takoma Park’s right-of-way | Aquaneat and Garlon 3A will be sprayed on invasive weeds to restore habitat and protect ecosystem. |
Takoma-Piney Branch Local Park | 6/2 – 6/13 | 7 a.m. – 5 p.m. | Natural area in the southeast corner of park (stream valley and hillside between local park and city of Takoma Park offices) | Aquaneat and Garlon 3A will be sprayed on invasive weeds to restore habitat and protect ecosystem. |
Laytonia Recreational Park | 6/2 – 6/13 | 7 a.m. – 2 p.m. | Common grass areas | Three-way will be spot-sprayed on selective grass and broadleaf weeds for player safety. |
Laytonia Recreational Park | 6/2 – 6/13 | 7 a.m. – 2 p.m. | Fields 2 and 4 | Revolver will be sprayed on ryegrass to support plant or turf health |
Rock Creek Regional Park | 6/2 – 6/13 | 7 a.m. – 2 p.m. | Tree rings and fences | Razor Pro will be spot-sprayed on selective grass and broadleaf weeds to protect amenities and infrastructure. |
National Capital Trolley Museum Maintenance Facility | 6/4 – 6/13 | 7 a.m. – 2 p.m. | Areas adjacent to facility fence | Roundup will be applied to annual grass weeds to protect amenities and infrastructure. |
Brookside Gardens | 6/9 – 6/13 | 7 a.m. – 4 p.m. | Natural areas along Visitor Center parking lot and Gude Garden | Prosecutor Pro will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 6/9 – 6/13 | 7 a.m. – 4 p.m. | Permanent planting beds, fenceline of Lower Garden | Roundup Custom (aquatic approved) will be applied to selective grass and broadleaf weeds to protect plantings. |
Washington Grove Conservation Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Meadow restoration area | Transline will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Germantown Town Center Urban Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to protect plantings. |
Waring Station Local Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Fenceline | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Landscape beds | Three-Way will be applied to invasive weeds to protect plantings. |
Germantown Town Center Urban Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Landscape beds | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
South Gunner’s Branch Local Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Fenceline | Prosecutor Pro will be applied to woody weeds to protect amenities and infrastructure. |
Darby Store Cultural Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Landscape beds | Prosecutor Pro will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Landscape beds, rock bed pavers | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 6/9 – 6/20 | 6:30 a.m. – 2:30 p.m. | Landscape beds | SureGuard will be applied to annual grass weeds to protect amenities and infrastructure. |
Blockhouse Point Conservation Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Between Blockhouse Trail and the stream | AquaMaster will be applied to Japanese stiltgrass restore habitat and protect ecosystem. |
Damascus Recreational Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Callithea Farm Special Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Darnestown Local Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Little Bennett Regional Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Green Farm Administrative Building | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Landscape bed in front of parking lot | Halo 75 WDG will be applied to nutsedge to protect plantings. |
Cherrywood Local Park | 6/9 – 6/20 | 7 a.m. – 3 p.m. | Tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Paint Branch Stream Valley Unit #5 | 6/9 – 6/23 | 7 a.m. – 5 p.m. | Stream restoration site PB12 | Roundup Custom will be applied to invasive weeds (bamboo) to restore habitat and protect ecosystem. |
Northwest Branch Stream Valley Unit #5 | 6/9 – 6/23 | 7 a.m. – 5 p.m. | Stream restoration site NW4 | Garlon 3A will be applied to invasive weeds (mile-a-minute) to restore habitat and protect ecosystem. |
Upper Paint Branch Stream Valley Park | 6/9 – 6/23 | 7 a.m. – 5 p.m. | Stream restoration site PB119, just north of Good Hope Rd., east of New Hampshire Ave. | Garlon 3A will be applied to invasive weeds (mile-a-minute) to restore habitat and protect ecosystem. |
Goshen Branch Stream Valley Park | 6/9 – 6/23 | 7 a.m. – 5 p.m. | Stream restoration site SC2 | Garlon 3A will be applied to invasive weeds (mile-a-minute) to restore habitat and protect ecosystem. |
Brookside Gardens | 6/11 | 7:30 a.m. – 5 p.m. | Fenced-in park turf areas | Dimension .15% will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Booze Creek Stream Valley Park | 6/11 – 6/13 | 7 a.m. – 5 p.m. | Natural areas on either side of Booze Creek, within the limits of the recent stream restoration project | Garlon 3A and/or Aquaneat will be applied to invasive plants (Oriental bitterwseet, multiflora rose, porcelainberry, Japanese knotweed, bamboo, Chinese privet, Japanese honeysuckle, Johnsongrass, Japanese Hops, black fountain grass) to restore habitat and protect ecosystem and plantings. |
Breewood Neighborhood Park | 6/12 – 6/19 | 7 a.m. – 5 p.m. | Forested riparian area | Aquaneat will be applied to Japanese knotweed to restore habitat and protect ecosystem. |
Breewood Neighborhood Park | 6/12 – 6/19 | 7 a.m. – 5 p.m. | Forested riparian area | Garlon 3A will be applied to jetbead to restore habitat and protect ecosystem. |
Kings Local Park | 6/9 – 6/13 | 8 a.m. – 4 p.m. | Hillside on northside of park | Garlon 3A will be applied to poison hemlock for public safety. |
South Germantown Regional Park | 6/16 – 6/20 | 7:30 a.m. – 2:30 p.m. | Soccer fields 23 and 24 | Revolver will be applied to weeds in turfgrass to meet standards of play. |
Rockwood Special Park | 6/16 – 6/20 | 8 a.m. – 3 p.m. | Beech tree behind manor house | Arbotect will be applied to beech tree (Beech leaf disease) to protect plantings. |
Royce Hanson Conservation Park | 6/16 – 6/27 | 7 a.m. – 3 p.m. | Natural areas adjacent to agricultural leases | Transline will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Rock Creek Regional Park | 6/16 – 6/27 | 7 a.m. – 3 p.m. | North of Southlawn Ln., along the Rock Creek Trail, south of the boat launch | AquaMaster and/or Rodeo will be applied to woody weeds and stiltgrass to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 6/16 – 6/27 | 7 a.m. – 2:30 p.m. | Woods property line | Cheetah Pro will be applied to bamboo to protect amenities and infrastructure. |
Rockwood Special Park | 6/16 – 6/27 | 7 a.m. – 3 p.m. | Landscape beds | Halo and Preen will be applied to nutsedge to protect plantings. |
Royce Hanson Conservation Park | 6/16 – 6/27 | 7 a.m. – 5 p.m. | Forested area to the west of agricultural fields, south of Club Hollow Rd. | Aquaneat and/or Garlon 3A will be applied to invasive weeds (Japanese barberry, multflora rose, wineberry, Japanese honeysuckle, etc.) to restore habitat and protect ecosystem and plantings. |
Agricultural Farm Park | 6/16 – 6/27 | 7 a.m. – 5 p.m. | Thistle, johnsongrass | Transline and Volunteer will be applied to noxious weeds (thistles, johsongrass, shattercane) to protect plantings. |
Laytonia Recreational Park | 6/16 – 6/27 | 7 a.m. – 5 p.m. | Thistle, johnsongrass | Transline and Volunteer will be applied to noxious weeds (thistles, johsongrass, shattercane) to protect plantings. |
Germantown Town Center Urban Park | 6/16 – 6/27 | 6:30 a.m. – 5 p.m. | Tree beds, curbs | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
South Germantown Recreational Park | 6/16 – 6/27 | 6:30 a.m. – 2:30 p.m. | Tree rings, cracks in pavement | Cheetah will be applied to annual grass weeds to protect amenities and infrastructure. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- Pesticide Report 2024 July – Dec. (Accessible PDF)
- Pesticide Report 2024 Jan. – June (Accessible PDF)
- Pesticide Report 2023 Jan. – June (Accessible PDF)
- Pesticide Report 2023 July – Dec (Accessible PDF)
- Pesticide Report 2022 Jan. – June (Accessible PDF)
- Pesticide Report 2022 July – Dec. (Accessible PDF)
- Pesticide Report 2021 Jan. – June (Accessible PDF)
- Pesticide Report 2021 July – Dec. (Accessible PDF)