Integrated Pest Management Program and Pesticide Use
Montgomery Parks manages more than 37,000 acres of parkland including 420 parks, 275 playgrounds, 362 athletic fields, and many other amenities. The Department follows Integrated Pest Management (IPM) principles to steward resources and protect them from pests (weeds, insects, animals, and diseases) that may harm people or plants, impair function, and deteriorate infrastructure. IPM means managing pests by combining multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to balancing the demand for recreation while protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.” Learn more about Montgomery County’s pesticide law.
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Montgomery Parks manages all playgrounds, community gardens and common lawn areas within local parks without the use of pesticides. In 2016, Montgomery Parks designated ten pesticide-free parks. In 2019, the program expanded to 45 pesticide-free parks and in 2022, the program expanded further to include 55 pesticide-free parks. To manage pests in parks that are designated pesticide-free, staff use alternative methods, such as hot foam, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. The Montgomery County Department of Environmental Protection examples of products allowed in pesticide-free parks under the law.
The below table includes a schedule of upcoming pesticide applications.* The list is updated to provide at least 48-hour notice for applications.
*Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications may be needed.
Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
---|---|---|---|---|
Rachel Carson Conservatoin Park | 1/31-3/3 | 7 a.m. – 5 p.m. | Forested area along Fern Valley Trail, between top of hill on West side of trail, to the stream at the bottom of the hill/east side of trail (Treatment on both sides of Trail) | AquaNeat and/or AquaMaster will be applied to invasive weeds (multiflora rose, barberry, Japanese honeysuckle, autumn olive) to restore habitat and protect ecosystem. |
Upper Paint Branch Stream Valley Park | 2/10-2/28 | 7 a.m. – 5 p.m. | Natural Areas along side of walking paths along Good Hope Rd. | Garlon 3A will be applied to non-native invasive plants to restore habitat and protect ecosystem. |
Meadowbrook Local Park | 2/11-3/31 | 7 a.m. – 3 p.m. | Between Beach Drive and Rock Creek heading west from Boundary Bridge | AquaMaster will be applied to non-native invasive plants (Lesser celendine) to restore habitat and protect ecosystem. |
Cabin John Regional Park | 2/11-3/31 | 7 a.m. – 3 p.m. | Forested area between the baseball fields south of Gooseneck Trail, primarily along the creek corridor/drainage | AquaMaster will be applied to non-native invasive plants (Lesser celendine) to restore habitat and protect ecosystem. |
Little Bennett Regional Park | 2/17-3/31 | 7 a.m. – 3 p.m. | Both sides of the Western Piedmont Trail, north of first large bridge on the Hyattstown side and the area just east of the second large bridge | AquaMaster will be applied to non-native invasive plants (Lesser celendine) to restore habitat and protect ecosystem. |
Brookside Gardens | 2/26 | 2 p.m. | North Conservatory- permanent plant collections | Isarid will be applied to insect pests to prevent harm. |
Germantown Town Center Urban Park | 3/3-3/7 | 6:30 a.m. – 2 p.m. | Large landscape beds | Snapshot will be applied to annual grass weeds to protect plantings. |
Hoyles Mill Conservation Park | 3/3-3/21 | 7 a.m. – 5 p.m. | Forested area along the west side of Hoyles Mill Trail, north of the WSSC pupm station and south of the main bridge over the river | RoundUp Custom and/or AquaNeat will be applied to non-native invasive plants (multiflora rose, autumn olive, bittersweet, etc.) to restore habitat and protect ecosystem. |
Washington Grove Conservation Park | 3/3-3/14 | 7 a.m. – 5 p.m. | Western boundary of park | RoundUp Custom will be applied to non-native invasive plants (Bradford pear) to restore habitat and protect ecosystem. |
Maydale Conservation Park | 3/3-3/28 | 7 a.m. – 3 p.m. | Along the Pond Loop Trail in the floodplain and along creek edge | AquaMaster will be applied to non-native invasive plants (Lesser celendine) to restore habitat and protect ecosystem. |
Olney Square Neighborhood Park | 3/5 | 7 a.m. – 5 p.m. | Forest parch behind Queen Elizabeth Dr. and Wachs Ter | Garlon 3A will be applied to non-native invasive plants (mile-a-minute, wineberry, bittersweet) to protect plantings. |
Reddy Branch Stream Valley Park Unit #2 | 3/6 | 7 a.m. – 5 p.m. | Area behind Treadway Rd. | Garlon 3A will be applied to non-native invasive plants (autumn olive, bittersweet) to protect plantings. |
Brookside Gardens | 3/10-3/14 | 6:30 a.m. – 3 p.m. | Aquatic Gardens (landscape beds), Fern Gate and fence line | AquaNeat will be applied to non-native invasive plants to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 3/10-3/14 | 6:30 a.m. – 2:30 p.m. | Landscape beds | Snapshot will be applied to annual grass weeds to protect plantings. |
Brookside Gardens | 3/10-3/17 | 7 a.m. – 12 p.m. | Woodland Walk | AquaNeat will be applied to non-native invasive plants (Lesser celendine) to restore habitat and protect ecosystem. |
Germantown Town Center Urban Park | 3/10-3/21 | 6:30 a.m. – 2 p.m. | Landscape beds | Snapshot will be applied to annual grasses and weeds to protect plantings. |
South Germantown Recreational Park | 3/10-3/21 | 6:30 a.m. – 2:30 p.m. | Landscape beds and tree rings | Cheetah Pro will be applied to annual grass weeds to protect plantings. |
Wheaton Regional Park | 3/10-6/20 (Tuesdays) | 7 a.m. – 3 p.m. | North of Alpert Ln., west of Kemp Mill Rd., near the maintenance yard | AquaMaster will be applied to woody weeds to restore habitat and protect ecosystem. |
Paint Branch Stream Valley Park | 3/12-3/15 | 7 a.m. – 5 p.m. | Along DOT trail on Good Hope Rd., in park land | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 3/13 | 2 p.m. – 4 p.m. | Conservatory | Isarid will be applied to insect pests to protect plantings. |
Brookside Gardens | 3/17 | 7 a.m. – 12 p.m. | Along Woodland Walk (around boardwalk and Taxodium tree) | AquaNeat will be applied to non-native invasive plants (Lesser celendine) to restore habitat and protect ecosystem. |
Brookside Gardens | 3/17-3/21 | 6:30 a.m. – 3 p.m. | Landscape beds: Glenallan Ave., peninsula, 1500 Gate, 40th Grove and woods by Conservatory parking lot | AquaNeat will be applied to non-native invasive plants to restore habitat and protect ecosystem. |
Olney Manor Recreational Park | 3/17-3/28 | 6 a.m. – 2:30 p.m. | Athletic fields 1, 2, 3, 4, 5 | Greenyard Prodiamine will be applied to broadleaf weeds to support plant or turf health. |
Northwest Branch Recreational Park | 3/17-3/28 | 6 a.m. – 2:30 p.m. | Athletic fields 1, 2, 3, 5 | Greenyard Prodiamine will be applied to broadleaf weeds to support plant or turf health. |
Fairland Recretional Park | 3/17-3/28 | 6 a.m. – 2:30 p.m. | Athletic field 2 | Greenyard Prodiamine will be applied to broadleaf weeds to support plant or turf health. |
Olney Manor Recreational Park | 3/17-3/28 | 6 a.m. – 2:30 p.m. | Athletic fields 1, 2, 3, 4, 5 | Dylox will be applied to insect pests to support plant or turf health. |
Northwest Branch Recreational Park | 3/17-3/28 | 6 a.m. – 2:30 p.m. | Athletic fields 1, 2, 3, 5 | Dylox will be applied to insect pests to support plant or turf health. |
Fairland Recretional Park | 3/17-3/28 | 6 a.m. – 2:30 p.m. | Athletic field 2 | Dylox will be applied to insect pests to support plant or turf health. |
Locust Grove Nature Center | 3/17-3/28 | 7 a.m. – 3 p.m. | Pasture between Democracy Blvd. and parking lot for nature center and tennis facility | Garlon 3A will be applied to non-native invasive plants (Mugwort) to restore habitat and protect ecosystem. |
Black HIll Regional Park | 3/17-3/28 | 7 a.m. – 3 p.m. | Pasture on hillside behind nature center | Garlon 3A will be applied to non-native invasive plants (Mugwort) to restore habitat and protect ecosystem. |
Brookside Gardens | 3/19-3/20 | 8 a.m. – 3 p.m. | Turf areas | Stonewall 0-0-7 will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Brookside Gardens | 3/20 | 2 p.m. – 4 p.m. | North Conservatory | Isarid will be applied to insect pests to protect plantings. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- Pesticide Report 2024 July – Dec. (Accessible PDF)
- Pesticide Report 2024 Jan. – June (Accessible PDF)
- Pesticide Report 2023 Jan. – June (Accessible PDF)
- Pesticide Report 2023 July – Dec (Accessible PDF)
- Pesticide Report 2022 Jan. – June (Accessible PDF)
- Pesticide Report 2022 July – Dec. (Accessible PDF)
- Pesticide Report 2021 Jan. – June (Accessible PDF)
- Pesticide Report 2021 July – Dec. (Accessible PDF)