Integrated Pest Management Program
To steward resources and manage pest issues on parkland, the department follows the principles of Integrated Pest Management (IPM). IPM is a science-based, environmentally sensitive approach that prioritizes long-term pest prevention and minimizes potential risks to people, property, and the environment. Our program combines multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and when necessary, using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to providing high-quality, safe recreational facilities and protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect on July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.”
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Most of the park system’s 37,000 acres are managed without the use of pesticides. While IPM is practiced countywide, the department manages 54 parks and all 275 playgrounds using alternative, environmentally friendly methods.
These methods include hot foam applications, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. These approved products must be listed by the National Organics Standards Board or designated as a “minimum risk” pesticide under FIFRA 25(b). More information on “minimum risk” pesticides visit the U.S. Environmental Protection Agency.
This careful and balanced approach helps us ensure our parkland remains beautiful, resilient, safe, and open for public enjoyment.
When pesticides are deemed necessary, the public is notified of applications through our website. The table below includes a schedule of upcoming pesticide applications. This table is updated routinely to provide at least 48-hour notice of applications, except in cases of specific emergency applications like stinging insects harmful to human health. When emergency applications are made, the amenity is closed to the public during the application.
Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications (such as managing stinging insects harmful to human health) may be needed.
Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
---|---|---|---|---|
Long Branch Stream Valley Units #1 and 2 | 6/23- 9/26 (Tuesdays only, long-term project) | 7 a.m. – 3 p.m. | Stream valley on both side of creek, from E. Wayne Ave. on the northern end to Clayborn Ave. on the southern end | AquaMaster and/or Garlon 3A will be applied to invasive weeds (all invasive plant species encountered) to restore habitat and protect ecosystem. |
Upper Paint Branch Stream Valley Park | 8/15- 10/30 | 7 a.m. – 5 p.m. | Reforestation area south of Spencerville Road and east of Peach Orchard Road | Garlon 3A will be applied to bradford pear, autumn olive and other non-native invasive plants to restore habitat and protect ecosystem. |
Germantown Town Center Urban Park | 8/18-8/25 | 6:30 a.m. – 2 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to protect plantings. |
Hillandale Local Park | 8/18- 8/29 | 7 a.m. – 3 p.m. | Mulch tree rings, landscape beds | Preen will be applied to annual grass weeds to protect plantings. |
Royce Hanson Conservation Park | 8/18-8/29 | 7 a.m. – 3 p.m. | Meadow, around edge of southernmost pond | Pathfinder II will be applied to Tree of Heaven and sumac to restore habitat and protect ecosystem. |
Germantown Town Center Urban Park | 8/18-8/29 | 6:30 a.m. – 2 p.m. | Landscape beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 8/18-8/29 | 6:30 a.m. – 2 p.m. | Landscape beds | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 8/18-8/29 | 6:30 a.m. – 2 p.m. | Landscape beds | Eraser/Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Square Urban Park | 8/18-8/29 | 6:30 a.m. – 2 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to support plant or turf health. |
Royce Hanson Conservation Park | 8/18-9/5 | 7 a.m. – 3 p.m. | Agricultural field | AquaNeat and 2,4-D will be applied to selective grass and broadleaf weeds to protect plantings. |
Olney Manor Recreational Park | 8/18-9/5 | 6 a.m. – 2:30 p.m. | Landscape beds, tree rings, sidewalks, roadways | Cheetah will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Woodlawn Manor Cultural Park | 8/18-9/5 | 6 a.m. – 2:30 p.m. | Landscape beds, tree rings, sidewalks, roadways | Cheetah will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Manor Oaks Local Park | 8/18-9/5 | 6 a.m. – 2:30 p.m. | Landscape beds, tree rings, sidewalks, roadways | Cheetah will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Fairland Recreational Park | 8/18-9/5 | 6 a.m. – 2:30 p.m. | Landscape beds, tree rings, sidewalks, roadways | Cheetah will be applied to selective grass and broadleaf weeds to support plant or turf health. |
McNew Local Park | 8/18-9/5 | 6 a.m. – 2:30 p.m. | Landscape beds, tree rings, sidewalks, roadways | Cheetah will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Calverton Galway Local Park | 8/25-8/28 | 7 a.m. – 10 a.m. | Meadow/wildflower area | Prosecutor Pro will be applied to selective grass and broadleaf weeds to support field renovation. |
New Hampshhire Estates Neighborhood Park | 8/25-8/28 | 7 a.m. – 10 a.m. | Fence row | Triclopyr 4 will be applied to plants harmful to people to protect amenities and infrastructure. |
South Germantown Recreational Park | 8/25-8/29 | 6:30 a.m. – 2:30 p.m. | Mulch beds, tree rings | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Long Branch Stream Valley Park Unit #2 | 8/25-9/5 | 7 a.m. – 3 p.m. | Area from East Wayne Street to Long Branch Local Park along south sides of stream | AquaMaster and Pathfinder II will be applied to invasive weeds to restore habitat and protect ecosystem. |
Rachel Carson Conservation Park | 8/25-9/5 | 7 a.m. – 3 p.m. | Meadow area inside the Fox Loop Trail (behind the tree line) | Transline will be applied to thistles to restore habitat and protect ecosystem. |
Rock Creek Regional Park | 8/25-9/5 | 7 a.m. – 2 p.m. | Mulch beds, tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Reddy Branch Stream Valley Park Unit #2 | 8/26 | 7 a.m. – 5 p.m. | Reforestation area behind 19221-19105 Treadway Road | Vastlan/Roundup will be applied to invasive weeds to protect plantings. |
Brookside Gardens | 8/27 | 5 p.m. | North Conservatory | Isarid will be applied to insect pests to prevent harm. |
Northwest Branch Recreational Park | 8/27-8/29 | 6:30 a.m. – 5 p.m. | Reforestation area behind maintenance yard | Roundup will be applied to invasive weeds to protect plantings. |
Germantown Square Urban Park | 9/1-9/12 | 6:30 a.m. – 2 p.m. | Landscape beds | Sedgehammer will be applied to nutsedge to protect plantings. |
Woodstock Equestrian Park | 9/1-9/12 | 6:30 a.m. – 2 p.m. | Fence | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 9/1-9/12 | 6:30 a.m. – 2 p.m. | Gravel beds, paver walkway | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 9/1-9/12 | 6:30 a.m. – 2 p.m. | Gravel beds, paver walkway | Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 9/1-9/12 | 6:30 a.m. – 2 p.m. | Landscape beds | Sedgehammer will be applied to nutsedge to protect plantings. |
Woodlawn Cultural Special Park | 9/1-9/12 | 6 a.m. – 2:30 p.m. | Mulched landscape beds, tree rings | Snapshot will be applied to selective grass and broadleaf weeds to protect plantings. |
Black Hill Regional Park | 9/1-9/19 | 7 a.m. – 3 p.m. | South of West Old Baltimore Road and north of Little Seneca Lake; on both sides of Cabin Branch Stream between Hamilton Trail and Cabin Branch Trail | AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 9/2-9/5 | 7 a.m. – 3:30 p.m. | Parking Garden hillside and forests; Gude Garden forests | Prosecutor Pro will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 9/2-9/5 | 7 a.m. – 3:30 p.m. | Anderson Island, Native Azalea Woods area, and Aquatic Gardens | Garlon 3A will be applied to invasive weeds, trees, and shrub stumps to protect plantings. |
Royce Hanson Conservation Park | 9/2-9/12 | 8 a.m. – 2 p.m. | Around historic features and trail | AquaNeat will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Little Bennett Regional Park | 9/2-9/12 | 8 a.m. – 2 p.m. | Road edge near Hyattstown Bridge | AquaNeat will be applied to broadleaf weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 9/4 | 5 p.m. – 7 p.m. | North Conservatory Tropical Plant Collection | Distance and Isarid will be applied to plant pests to protect plantings. |
Ridge Road Recreational Park | 9/4-9/5 | 6:30 a.m. – 2 p.m. | Turfgrass | Revolver/Target 6 will be applied to crabgrass, goosegrass, rye/poa, and foxtail to support plant or turf health. |
Paint Branch Stream Valley Park Unit #5 | 9/4-9/12 | 7 a.m. – 5 p.m. | PB12 Restoration Site | Roundup Custom will be applied to phragmites australis, java water dropwort with 25′ of a waterbody to prevent significant economic damage. |
Long Branch Local Park | 9/8 | 7 a.m. – 5 p.m. | Riparian restoration and planting area upstream from Piney Branch Road | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 9/8-9/12 | 7 a.m. – 4 p.m. | Areas along Burdette Lane behind fields D and E | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Wheaton Regional Park Miniature Train Property | 9/8-9/18 | 8 a.m. – 11 a.m. | Walkway on the side of the miniature train building | Ranger Pro will be applied to plants that are harmful to people to prevent harm. |
Rickman Farm Horse Special Park | 9/8-9/19 | 7 a.m. – 2 p.m. | Fenceline, wood fence | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Rock Creek Stream Valley Park | 9/11 | 7 a.m. – 5 p.m. | Byeford Outfall behind 4116 Culver Street; retention pond areas | Vastlan will be applied to invasive weeds to protect plantings. |
Calverton Galway Local Park | 9/15-9/18 | 7 a.m. – 11 a.m. | No mow area | Ranger Pro will be applied to selective grass and broadleaf weeds to restore habitat and protect ecosystem. |
Martin Luther King Jr. Recreational Park | 9/15-9/18 | 7 a.m. – 2 p.m. | Curbs, tree rings, parking lots | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Colesville Local Park | 9/15-9/18 | 7 a.m. – 2 p.m. | Curbs, sidewalk | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Royce Hanson Conservation Park | 9/15-9/19 | 8 a.m. – 2 p.m. | Area where old house was removed | Pathfinder II will be applied to woody weeds to protect amenities and infrastructure. |
River Road Shale Barrens Conservation Park | 9/15-9/26 | 7 a.m. – 3 p.m. | Forested edge along River Road | AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
Gunner’s Lake Local Park | 9/15-9/26 | 6:30 a.m. – 2 p.m. | Curbs, sidewalks | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- Pesticide Report 2025 Jan. – June (Accessible PDF)
- Pesticide Report 2024 July – Dec. (Accessible PDF)
- Pesticide Report 2024 Jan. – June (Accessible PDF)
- Pesticide Report 2023 Jan. – June (Accessible PDF)
- Pesticide Report 2023 July – Dec (Accessible PDF)
- Pesticide Report 2022 Jan. – June (Accessible PDF)
- Pesticide Report 2022 July – Dec. (Accessible PDF)
- Pesticide Report 2021 Jan. – June (Accessible PDF)
- Pesticide Report 2021 July – Dec. (Accessible PDF)