Freestyle Online Registration
All skaters should register for freestyle sessions in advance at Active Montgomery. Registration can be done up to 30 minutes before the start of a session.
- Cancellations can be made only via email at Cabin John Freestyle up to 24 hours before the session.
- All skaters should check in at the front office prior to taking the ice for a session. Payment is due prior to skating.
- Skaters who are signed up for a session are given a 5-minute grace period after which their slot may be forfeited to a skater on the waitlist.
These policies are to keep our sessions running safely for all our skaters! If you have a concern about safety on a session, please direct it to the session monitor or a rink staff/manager. Please ensure your skater has read these prior to skating on a freestyle session.
| Session Type | Session Requirements | |
|---|---|---|
| Freestyle | For skaters at the Free Skate 1 and higher level. | |
| Mixed use Freestyle | For skaters who are at the Free Skate 1 or higher level, and may include partnered ice dance and connected synchronized skating. Only TWO skaters may skate together (connected or disconnected and both skaters must wear a belt when practicing with music). Hockey skating lessons are allowed (no sticks or pucks). | |
| Ice Dance Sessions | Open to ice dancers only to practice ice dance patterns. Sessions are on Wednesday and Friday on the NHL rink from 9:30-11 am. Fee is $13. Register with PCJI0800. | |
| Adult Edge Class | 30 minutes of instruction and 30 minutes of practice. Fee is $20. Classes are on Tuesday and Thursday from 11:15 am- 12:15 pm. Register with PCJI2004. | |
| Skating Skills/Dance Sessions | Skating Skills sessions are for practicing skating skills and ice dance only (no jumps, spins, or death spirals). Only TWO skaters may skate together (connected or disconnected; both skaters must wear a belt when practicing with music). Skaters should have passed their pre preliminary skating skills or preliminary dance tests. Starting September 8, sessions are on Tuesday at 7:45 pm and Friday at 7:15 pm. Register with PCJI0810. | |
Freestyle Online Registration Links
| Date | Day | Activity Code | Session Times |
|---|---|---|---|
| Sept. 23 | Wednesday | PCJI0320 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15-8:15 pm Mixed use FS |
| Sept. 24 | Thursday | PCJI0321 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:00-5:30 pm FS, 5:45-8:15 pm FS |
| Sept. 25 | Friday | PCJI0322 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:30-5:30 pm FS, 5:45-7:15 pm FS; 7:15 Skating Skills Session |
| Sept. 26 | Saturday | PCJI0323 | 2:15-3:45 pm FS, 6:15-8:15 pm Mixed use FS |
| Sept. 27 | Sunday | PCJI0324 | 2:15-3:45 pm FS, 6:15-7:45 pm Mixed use FS |
| Sept. 28 | Monday | PCJI0325 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-6:00 pm Mixed use FS |
| Sept. 29 | Tuesday | PCJI0326 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:30-6:00 pm FS, 6:15-7:15 pm FS, 7:15-7:45 pm Mixed use FS; 7:45 Skating Skills Session |
| Sept. 30 | Wednesday | PCJI0327 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15-8:15 pm Mixed use FS |
| Oct. 1 | Thursday | PCJI0328 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:00-5:30 pm FS, 5:45-8:15 pm FS |
| Oct. 2 | Friday | PCJI0329 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15 Skating Skills/Dance Session |
| Oct. 3 | Saturday | PCJI0330 | 2:15-3:45 pm FS, 6:15-8:15 pm Mixed use FS |
| Oct. 4 | Sunday | PCJI0331 | 2:15-3:45 pm FS, 6:15-7:45 pm Mixed use FS |
| Oct. 5 | Monday | PCJI0332 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-6:00 pm FS |
| Oct. 6 | Tuesday | PCJI0333 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:30-6:00pm FS, 6:15-7:45 pm FS, 7:45 Skating Skills/Dance Session |
| Oct. 7 | Wednesday | PCJI0334 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15-8:15 pm Mixed use FS |
| Oct. 8 | Thursday | PCJI0335 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:00-5:30 pm FS, 5:45-8:15 pm FS |
| Oct. 9 | Friday | PCJI0336 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15 Skating Skills/Dance Session |
| Oct. 10 | Saturday | PCJI0337 | 2:15-3:45 pm FS, 6:15-8:15 pm Mixed use FS |
| Oct. 11 | Sunday | PCJI0338 | 2:15-3:45 pm FS, 6:15-7:45 pm Mixed use FS |
| Oct. 12 | Monday | PCJI0339 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-6:00 pm Mixed use FS |
| Oct. 13 | Tuesday | PCJI0340 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:30-6:00 pm FS, 6:15-7:15 pm FS, 7:15-7:45 pm Mixed use FS, 7:45 Skating Skills/Dance Session |
| Oct. 14 | Wednesday | PCJI0341 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15-8:15 pm Mixed use FS |
| Oct 15. | Thursday | PCJI0342 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:00-5:30 pm FS, 5:45-8:15 pm FS |
| Oct. 16 | Friday | PCJI0343 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15 Skating Skills/Dance Session |
| Oct. 17 | Saturday | PCJI0344 | 2:15-3:45 pm FS, 6:15-8:15 pm Mixed use FS |
| Oct 18 | Sunday | PCJI0345 | 2:15-3:45 pm FS, 6:15-7:45 pm Mixed use FS |
| Oct 19 | Monday | PCJI0346 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS |
| Oct 20 | Tuesday | PCJI0347 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:30-6:00 pm FS, 6:15-7:15 pm FS, 7:15-7:45 pm Mixed use FS, 7:45 Skating Skills/Dance Session |
| Oct. 21 | Wednesday | PCJI0348 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15-8:15 pm Mixed use FS |
| Oct 22 | Thursday | PCJI0349 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:00-5:30 pm FS, 5:45-8:15 pm FS |
| Oct 23 | Friday | PCJI0350 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15 Skating Skills/Dance Session |
| Oct 24 | Saturday | PCJI0351 | 2:15-3:45 pm FS, 6:15-8:15 pm Mixed use FS |
| Oct 25 | Sunday | PCJI0352 | 2:15-3:45 pm FS, 6:15-7:45 pm Mixed use FS |
| Oct 26 | Monday | PCJI0353 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 4:30-6:00 pm Mixed use FS |
| Oct 27 | Tuesday | PCJI0354 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 3:30-6:00 pm FS, 6:15-7:15 pm FS, 7:15-7:45 pm Mixed use FS, 7:45 Skating Skills/Dance Session |
| Oct 28 | Wednesday | PCJI0355 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 5:45-7:15 pm FS, 7:15-8:15 pm Mixed use FS |
| Oct 29 | Thursday | PCJI0356 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:45-3:45 pm Mixed use FS, 5:45-8:15 pm FS |
| Oct 30 | Friday | PCJI0357 | 5:30-8:30 am Mixed use FS, 8:45-11:45 am Mixed use FS, 2:30-5:30 pm FS, 5:45-7:15 pm FS, 7:15 Skating Skills/Dance Session |
| Oct 31 | Saturday | PCJI0358 | 2:15-3:45 pm FS, 6:15-8:15 pm Mixed use FS |


