What is Pickleball
Pickleball is one of the fastest-growing sports both in Montgomery County and nationally. Pickleball is a fun, fast-paced, but low-impact sport that is a combination of several classic games – badminton, tennis, and table tennis. It’s played on either a shared court with tennis (players use the existing net or bring their own net) or a dedicated court with a tennis-like net that is 34 inches high. The sport uses paddles slightly larger than ping pong, and a plastic whiffle ball. Pickleball is easy for beginners of all ages to learn and often becomes very competitive among experienced players. Pickleball provides opportunities for active and social experiences. The sport was earlier limited to indoor recreation centers, but there has been a rising demand for outdoor play facilities.
Montgomery Parks is actively working to increase the number of pickleball courts. In April 2019, Montgomery Parks concluded a Pickleball Study. This study investigated service needs and gaps, user preference for facility location and design, and the service delivery strategies for a fast track implementation. The study was a multi-year collaborative process with participation and inputs from various stakeholders — different sport court users (Pickleball, Tennis, and other users), agencies (like Recreation Department, and Municipalities), and citizen representatives — to identify best solutions for creating more opportunities for outdoor pickleball.
Parks with Pickleball Courts
Parks with Pickleball Courts | Details Regarding Pickleball Courts |
---|---|
Argyle Local Park | Pickleball striping on both tennis courts. User shares the net with tennis. |
Bauer Drive Local Park | 6 dedicated pickleball courts. Courts have lights. |
Buck Branch Neighborhood Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Calverton-Galway Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Cannon Road Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Capitol View -Homewood Local Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. Temporary pickleball striping (tape) added to second court |
Cloverly Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Columbia Local Park | Four dedicated pickleball courts and one shared tennis/pickleball court. For shared court, user can bring their own net or use existing tennis net. |
Damascus Recreational Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Darnestown Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Dufief Local Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. |
East Norbeck Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. Both tennis courts will be converted to 6 dedicated pickleball courts, like Bauer Drive Local Park. Scheduled for fall 2024. |
Ednor Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Fairland Recreational Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. |
Flower Hill Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Glen Hills Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Good Hope Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Hillandale Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Indian Springs Terrace Neighborhood Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Kemp Mill Estates Local Park | Pickleball striping on one tennis court. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Leland Neighborhood Park | Temporary pickleball striping (tape) on 1 tennis court. User can bring their own pickleball net or share the net with tennis. Tape was installed in May 2023. Montgomery Parks will consider making the lines permanent later in 2024 as part of a new policy the Department will establish for temporary courts located closer than 300′ from existing homes. |
Long Branch-Arliss Neighborhood Park | Temporary pickleball striping (tape) on 1 tennis court. Tape installed October 2024. |
Longwood Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Meadowood Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. Lights were upgraded in late 2023. |
Mount Zion Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Olney Manor Recreational Park | Pickleball striping on handball/paddleball court nearest to indoor racquetball courts. User must bring own pickleball net. Court has lights. |
Olney Mill Neighborhood Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Owens Local Park | Pickleball striping added to two of the three tennis courts in June 2024. User can bring their own pickleball net or share the net with tennis. Courts have lights. Lighting was also upgraded to LED in June 2024. |
Peachwood Neighborhood Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. |
Piedmont Woods Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Quince Orchard Knolls Local Park | Pickleball striping on 1 tennis court. User can bring their pickleball net or share the net with tennis. |
Seven Locks Local Park | 2 dedicated pickleball courts. Pickleball striping on tennis court. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
South Gunner’s Branch Local Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. |
Stewartown Local Park | Pickleball striping on 1 tennis court. User can bring their own pickleball net or share the net with tennis. |
Sundown Road Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. Lights were upgraded during winter 2024. |
Tilden Woods Local Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. |
Wheaton Regional Park Athletic Complex | Pickleball striping on 2 tennis courts. User can bring their own pickleball net or share the net with tennis. Courts have lights. In FY 24/25, 2 tennis courts will be converted to 6 dedicated pickleball courts. |
Wheaton Indoor Tennis | Pickleball striping on 3 tennis courts. User can bring their own pickleball net or share the net with tennis. Courts are indoors. (FEE) |
White Flint Neighborhood Park | Pickleball striping on both tennis courts. User can bring their own pickleball net or share the net with tennis. |
Future Pickleball Facilities (in order by anticipated completion date)
Parks – Future Pickleball Courts | Type of Courts | Details Regarding Courts |
---|---|---|
East Norbeck Local Park | Dedicated | During fall 2024, both tennis courts will be converted to 6 dedicated pickleball courts, like was done at Bauer Drive Local Park in fall 2021. |
Meadowbrook Local Park | Shared | As part of larger park improvements during fall 2024, pickleball striping will be added to two tennis courts. User will be able to bring their own pickleball net or share the net with tennis. Courts have lights. Lights will be upgraded during FY24/25. |
Wheaton Regional Park – F. Frank Rubini Athletic Complex | Dedicated | In FY 24/25, 2 tennis courts will be converted to 6 dedicated pickleball courts as part of numerous improvements in this area of the park. Courts have lights. |
Greenwood Local Park | Dedicated | This park is currently being studied for improvements, which will likely include 2-3 dedicated pickleball courts. Construction will likely occur in summer 2025. |