Montgomery Parks maintains portions of Beach Drive from the D.C / Maryland line, to Garrett Park Road. The 5.9-mile roadway runs parallel to the hiker-biker Rock Creek Trail.
Open Parkway Schedule
As part of the Open Parkways initiative, Beach Drive from Knowles Avenue to Cedar Lane (2.2 miles) is closed to motor vehicles and open to pedestrians and bicyclists, Saturdays and Sundays; hours vary seasonally.
Spring/Summer Schedule – Current
Saturdays 7 a.m. to Sundays 6 p.m.*
Fall/Winter Schedule – Begins October 30, 2026
Saturdays 7 a.m. to Sundays 4 p.m.*
*The closures are completed by the times listed above while the re-openings of the parkways begin at the times listed above. The process can take up to thirty minutes as Park Police check the parkways for safety. We appreciate your understanding and patience.
Projects Along Beach Drive
| Project Location | Description | Expected Construction |
|---|---|---|
| Resurfacing (Garrett Park Rd to Knowles Ave) | Roadway Resurfacing | June 2026 – July 2026 |
| Garrett Park Road to Knowles Ave | Traffic Calming using Vision Zero Techniques. | June 2026 – September 2026 |
| Beach Drive Near Wexford Dr. | Beach Drive Roadway Shifting, Drainage Improvements, Trail Rehabilitation and Crossing Improvement. | July 2026 – September 2026 |
| Ken-Gar Palisades Park Entrance | Traffic Calming using Vision Zero Techniques, Drainage Improvements, Parking Lot Rehab. | TBD |
| Parking Lot at D.C. Line | Boundary Parking Lot Renovation and Trailhead Improvements | Completed Summer 2025 |
| Parking Lot at Candy Cane City | Bridge Replacement, Vision Zero Improvements and Parking lot Renovation | Summer/Fall 2026 |
| At Knowles Ave | Renovated Parking Lot, Drainage Improvements, Trail Rehabilitation. | TBD |
| Connecticut Ave to Kensington Parkway | Traffic Calming using Vision Zero Techniques | TBD |
| Knowles Ave to Connecticut Ave | Traffic Calming using Vision Zero Techniques | TBD |
| Intersection of Stoneybrook and Beach Drive | Vision Zero Improvements, Traffic Calming, Drainage Improvements, and Trail Rehabilitation | TBD |
