Montgomery County was the first county in the United States to adopt a Vision Zero policy, with the goal of reducing severe and fatal collisions for vehicle occupants, bicyclists, and pedestrians. Montgomery Parks, in coordination with local stakeholders, is committed to working toward the County’s Vision Zero Action Plan.
Vision Zero originated in Sweden in 1997 and is credited with significant reductions in fatal and severe collisions. It consists of several common principles:
Policies and practices at all levels of government need to align, making safety the highest priority for roadways.
Montgomery Parks Vision Zero projects are focused on three areas:
Projects are prioritized based on study of several factors, including: speed studies, sight distance, number of lanes, estimated trail users, history of conflicts, presence (or lack) of a controlled crosswalk, existing pedestrian safety devices. Parks also utilizes feedback from Park Police, County Police, Maryland State Highway Administration (SHA), Montgomery County Department of Transportation (DOT), park users, and residents in selecting and prioritizing projects.
Typical design includes field survey, a sight distance assessment, traffic counts, and speed studies. Montgomery Parks coordinates with licensed traffic engineers and the traffic engineers at SHA and DOT to develop improvements and obtain necessary permit approvals.
Safety improvements implemented are Vision Zero and traffic engineering best practices and specific for each project based upon engineering design.
Hard Surface Trail Crossing Improvements – Pending Construction
Trail | Road | ROCK CREEK TRAIL | AVERY RD |
---|---|
LONG BRANCH TRAIL | HADDON DR |
SLIGO CREEK TRAIL | SLIGO CREEK PARKWAY (PARKING AREA NEAR MD 193) |
CLARKSBURG GREENWAY TRAIL | LITTLE SENECA PARKWAY |
CLARKSBURG GREENWAY TRAIL | SKYLARK RD (NEAR WALNUT HAVEN DR) |
CLARKSBURG GREENWAY TRAIL | SKYLARK RD (NEAR ARORA HILLS DR) |
NORTH BRANCH TRAIL | OLNEY MILL ROAD |
BLACK HILLS TRAIL | LAKE RIDGE DR (BLACK HILLS) |
BLACK HILLS TRAIL | BH PARKING LOT (BLACK HILLS) |
MAGRUDER BRANCH TRAIL | CROSSCUT WAY |
MAGRUDER BRANCH TRAIL | JOCKEY CLUB TERRACE |
ROCK CREEK TRAIL | BALTIMORE RD |
ROCK CREEK TRAIL | WEXFORD DR |
Natural Surface Trail Crossing Improvements – Pending Construction
Trail | Road | HOYLES MILL TRAIL | SCHAEFFER ROAD |
---|---|
NORTHWEST BRANCH TRAIL | BONIFANT LANE |
UPPER ROCK CREEK TRAIL | MUNCASTER ROAD |
UPPER ROCK CREEK TRAIL | MUNCASTER MILL ROAD |
UPPER ROCK CREEK TRAIL | MUNCASTER ROAD |
TEN MILE CREEK TRAIL | CLARKSBURG ROAD |
UPPER ROCK CREEK TRAIL | NEEDWOOD ROAD |
LOWER MAGRUDER TRAIL | WATKINS ROAD |
SENECA GREENWAY TRAIL | WATKINS MILL ROAD |
WHEATON LOOP TRAIL | GLENALLAN AVE |
CLOVERLY LOOP TRAIL | BRIGGS CHANEY DR |
SENECA CREEK GREENWAY TRAIL | HUNTMASTER ROAD |
UPPER PAINT BRANCH TRAIL | PEACH ORCHARD ROAD |
POWER LINE TRAIL | DUFIEF MILL ROAD |
POWER LINE TRAIL | TRAVILAH ROAD |
POWER LINE TRAIL | POTOMAC RIDING LANE |
POWER LINE TRAIL | PINEY MEETINGHOUSE ROAD |
POWER LINE TRAIL | GLEN MILL ROAD |
POWER LINE TRAIL | ST. JAMES ROAD |
*Timelines subject to change. Please contact the project manager for further information.
Andrew Tsai, PE
Email Andrew Tsai
301-495-2508