This program is intended to provide rehabilitation of existing stormwater outfall infrastructure in conjunction with environmental enhancements of natural resources at various Parks throughout Montgomery County.
Stormwater outfalls (locations where concentrated flows of stormwater are released back into nature) are located throughout our Park system. Due to impervious surfaces upstream, the stormwater often enters our Parks at high velocities, causing erosion and degradation of our stream valleys. By using ‘green’ techniques to repair these eroded outfalls in our stream valleys, we can protect both natural areas and infrastructure (trails, playgrounds, recreational open space, athletic fields, etc) from flooding, erosion, and degradation. This strategy keeps our facilities safe while improving habitat and ecological function.
Currently, this program is funded to address several prioritized projects each fiscal year in order to eliminate these hazardous conditions while enhancing our natural environment.
![]() |
![]() |
LOCATION | PROJECT DETAILS | STATUS | TARGET COMPLETION |
Spring Valley Road Outfall and Retrofits (North Chevy Chase LP) | In Design | ||
Byeford Road Outfall (Rock Creek SVU 3) | Under Construction | ||
Wildwood Road Outfall (Rock Creek SVU 3 | In Design | ||
Meadowbrook Local Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration project at Soccer Fields #9 and #10, located east of Beach Drive and south of Route 410. | Under Construction | January 2021 |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on both sides of Rock Creek Trail east and south of the basketball court and playground. | Construction to start Winter 2021 | Winter/Spring 2021 |
Layhill Local Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration around the southwest corner of the soccer/softball field below the parking lot. | Construction to start Spring 2022 | Summer 2022 |
Sligo Creek Stream Valley Park- Unit #4 | Stream restoration; installation of a new pedestrian bridge. | Under Construction | |
Ray Meadow LP Restoration | Drainage Improvements | Construction to start May 2022 | July 2022 |
RECENTLY COMPLETED PROJECTS
LOCATION | PROJECT DETAILS | STATUS |
Forest Glen | Drainage Improvements | Complete |
Carroll Knolls LP Outfall Enhancement | Drainage Improvements | Complete |
Wells NP Outfall Restoration | Drainage Improvements | Complete |
Rock Creek Watershed Stream Valley- Unit #4, Beach at Knolls Avenue | Drainage Improvements | Complete |
Nairn Road Outfall | Drainage Improvements | Complete |
Ray Meadow LP WSSC Restorations | Drainage Improvements | Complete |
Wheaton Regional Park Picnic Area Outfall | Drainage Improvements | Complete |
Pope Farm | Drainage Improvements | Complete |
Little Falls at Dorset Concrete Channel Removal (Little Falls SVU) | Complete | |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration at multiple points along the Rock Creek Hiker-Biker Trail, north of Susanna Lane. | Complete |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration at multiple points along the Rock Creek Hiker-Biker Trail within Rays Meadow Park and north of Purple Line crossing at Route 410. | Complete |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on both sides of Beach Drive and along the Rock Creek Hiker-Biker Trail around the parking lot near Mormon Temple tributary. | Complete |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on the north side of Beach Drive between Spring Road and Kensington Parkway. | Complete |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on both sides of Beach Drive between Kensington Parkway and Connecticut Ave. | Complete |
North Four Corners Local Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on both sides of the parking lot off Southwood Ave. | Complete |
New Hampshire Estates Local Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration east of University Blvd south of soccer field. | Complete |
Wheaton Regional Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on both sides of Glenallan Ave around Wheaton Riding Stables | Complete |
Northwest Branch Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration south of Randolph Road and east of Kemp Mill Road. | Complete |
Valley Mill Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration on both sides of the entrance road and below the parking lot. | Complete |
Rock Creek Stream Valley Park (Cedar Lane) | Drainage Improvements and Outfall Restoration | Complete |
Cabin John Regional Park (Group Picnic Area) | Drainage Improvements, Riparian Enhancements, and Outfall Restoration at the Cabin John Group Picnic Area Parking Lot, north of Tuckermann Lane. | Complete |
Spring Lake Drive Outfall (Cabin John RP) | Complete | |
Cabin John Regional Park (Fields 5 & 6) | Drainage Improvements, Riparian Enhancements, and Outfall Restoration behind Fields 5 & 6 | Complete |
Rock Creek Stream Valley Park | Drainage Improvements, Riparian Enhancements, and Outfall Restoration east of Beach Drive at the Howard Ave Tributary, just South of CSX. | Complete |
Northwest Branch Stream Valley Park SVU #4 (Finale Terrace) | Drainage Improvements, Riparian Enhancements, and Outfall Restoration | Complete |
Sligo Creek Stream Valley Park Unit #5 | Outfall improvements and trail renovation | Complete |
*Dates and times are subject to change. Please contact the Project Manager for additional information
Jay Childs | Construction Manager | Jay.Childs@MontgomeryParks.org | 301-495-2595