Fall Native Plant Sale
In-Person Sale: September 20-21, 10a-2p each day
Sale location: Pope Farm Nursery: 7400 Airpark Road, Gaithersburg.
Please note: Pope Farm is only open to the public during sale hours.
Directions (please read):
- From MD-124/Woodfield Rd going south: Left on Airpark Rd. Pass Antares Dr. and make next right into nursery. Entrance not well-marked, slow down. It is immediately after the yellow road curve sign that says 40 MPH. Once on the nursery driveway, follow road signs to the sale.
- From Hwy 115/Muncaster Mill Rd going northwest: Right on Airpark Rd. Road median will disappear. Make next left into nursery. Entrance not well-marked, slow down. Once on the nursery driveway, follow road signs to the sale.
Plant Sale Information:
- All plants are a limited supply and are first come, first served.
- Gates do not open until 10am each day.
- Cash and credit card will be accepted. No minimum purchase requirement.
- We recommend that you bring a bin or box for your plants.
- Day-of concerns, contact the Naturalist on Duty 301-765-8666
- By the Wednesday prior to the plant sale date, a list of available plants will be shared below. Please note that the list is subject to change based on our inventory numbers and what has emerged or gone dormant by the time of the sale and the list will be updated again Friday evening
In Person Sale Plant List below will be updated September 17 – updates may be made leading up to the sale and list updated as final staging happens Friday.
Sale information:
- Trees and Shrubs – PawPaw Cultivars and Varietals available at the Fall sale, limited trees and shrubs will be available at the sale.
- Note prices on ActiveMontgomery display lower prices, because they do not include tax until checkout. This is the case on your printed receipts as well.
- Pricing is $8 quarts, $11 Premium quarts, $11 gallons, $14 Premium gallons, $25 2gallons, $40 Premium 2gallons, $40 3gallons, $60 Premium 3gallons, $60 5gallons, $80 Premium 5gallons All prices include tax as listed- staff may not be able to process tax exempt purchases at the register during the plant sale
- All plants are local Montgomery County ecotype unless otherwise noted. We offer a few popular cultivars and regional native species.
- Fall is the best time to plant woody plants so they establish strong roots before spring!
Planting and care information:
- Check that your plant choice matches your location before you order, either using the plant information provided or other helpful resources.
- When planting, give your plants the best start by digging a hole twice the size of the pot, breaking up the bottom of the root ball, and then planting at the soil surface level to the ground while refilling under and around with a mix of the original soil and compost (we like LeafGro as a MD recycled product).
- Be sure to pat the soil in so that it is firm but not compacted and then water in to settle the soil and fill any gaps.
- Native plants should be watered every 2-3 days for the first 2 weeks, then every 4-5 days for the next 2 weeks and after that just when they are looking droopy.
- Most native plants settle in quickly if planted in the right conditions and are the best for low maintenance plantings.
- You are responsible for properly planting and caring for your plants- we recommend planting within a week of purchase and watering or checking on them daily in a partial shade location protected from wildlife while still in pots.
- Please be aware that trees and shrubs may have some cosmetic flaws- we use Integrated Pest Management and minimal sprays or treatments as our plants are grown primarily for restoration projects where they receive minimal follow-up care and need to become wild and self-sufficient quickly.
- We will consider a refund or exchange within a week if the plant is still in the pot and shows an issue of disease, otherwise, they leave the nursery healthy and are in your care so we hope you treat your new ‘babies’ with all the TLC that they deserve as the become homes for wildlife in your yard.
Plant List
In Person Sale Plant List below will be updated September 17 – updates may be made leading up to the sale and list updated as final staging happens Friday
Botanical Name | Common Name |
Echinacea pallida ‘Hula Dancer’ | hula dancer coneflower |
Hydrophyllum canadense | canada waterleaf |
Sporobolus heterolepsis | prairie dropseed |
Carex blanda | common wood sedge |
Carex grayi | Gray’s sedge |
Carex laxiculmis | spreading sedge |
Carex radiata | eastern star sedge |
Carex socialis | low woodland sedge |
Carex woodii | sedge Pope garden |
Danthonia spicata | poverty oatgrass |
Adiantum pedatum* | maidenhair fern |
Athyrium filix-femina | lady fern |
Dryopteris marginalis* | marginal fern |
Mattateuccia ‘The King’ | ostrich fern |
Osmunda spectabilis* (formerly regalis) | regal fern |
Osmundastrum cinnamomeum* | cinnamon fern |
Polystichum acrostichoides* | Christmas fern |
Andropogon ternarius | Black Mountain bluestem |
Chasmanthium latifolium | wood oats |
Dichanthelium scoparium | velvet deertongue |
Eragrostis spectabilis | purple love grass |
Juncus effusus | common rush |
Panicum virgatum ‘Heavy Metal’ | switchgrass |
Schizachyrium scoparium | little bluestem grass |
Sorghastrum nutans | indiangrass |
Justicia americana | path rush |
Saururus cernuum | lizard’s tail |
Clematis virginiana | virgin’s bower |
Agastache foeniculum | anise hyssop |
Agastache nepetoides | yellow giant hyssop |
Allium cernuum | nodding onion |
Amsonia hubrichtii | Hubricht’s bluestar |
Anemone virginiana | thimbleweed |
Antennaria neglecta | field pussytoes |
Antennaria plantaginifolia | plantainleaf pussytoes |
Aquilegia canadensis | wild columbine |
Aralia racemosa | American spikenard |
Asarum canadense | wild ginger |
Asclepias incarnata sbsp pulchra | swamp milkweed |
Asclepias purpurascens (limited) | purple milkweed |
Asclepias syriaca | common milkweed |
Asclepias tuberosa | butterflyweed |
Baptisia australis | blue wild indigo |
Baptisia tinctoria | yellow wild indigo |
Chrysogonum virginianum | green and gold |
Chrysopsis mariana | Maryland goldenaster |
Clinopodium vulgare | wild basil |
Conoclinium coelestinum | blue mistflower |
Coreopsis verticillata | threadleaf tickseed |
Cunila origanoides | common dittany |
Dioscorea villosa | wild yam |
Echinacea purpurea | purple coneflower |
Echinacea ‘White Swan’ | white coneflower |
Elephantopus carolinianus | elephant’s foot |
Erigeron pulchellus | Robin’s plantain |
Eryngium yuccifolium | rattlesnake master |
Eupatorium hyssopifolium | hyssopleaf thoroughwort |
Euphorbia corollata | euphorbia |
Eurybia divaricata | white wood aster |
Euthamia graminifolia | grassleaf goldenrod |
Eutrochium dubium | coastal joe pye weed |
Eutrochium fistulosum | hollow joe pye weed |
Eutrochium purpureum | sweet joe pye weed |
Fragaria virginiana | wild strawberry |
Gentiana clausa (limited) | bottle gentian |
Geranium maculatum | wild geranium |
Helenium autumnale | dogtooth daisy |
Helenium flexuosum | southern dogtooth daisy |
Helianthus angustifolius | swamp sunflower |
Helianthus divaricatus | woodland sunflower |
Helianthus giganteus | giant sunflower |
Helianthus occidentalis | western sunflower |
Heliopsis helianthoides | smooth oxeye |
Heuchera americana | alumroot |
Heuchera villosa | hairy alumroot |
Hibiscus coccineus | scarlet mallow |
Hibiscus moscheutos | rose mallow |
Houstonia purpurea | woodland bluets |
Hypericum punctatum | spotted St. John’s wort |
Iris versicolor | blue flag |
Lespedeza virginica | slender bushclover |
Liatris pilosa | shaggy blazing star |
Lobelia cardinalis | cardinal flower |
Lobelia siphilitica | great blue lobelia |
Ludwigia alternifolia | seedbox |
Lysimachia lanceolata var. purpurea | lanceleaf loostrife |
Monarda clinopodia | white bergamot |
Monarda fistulosa | wild bergamot |
Monarda ‘Gardenview Scarlett’ | Monarda cultivar |
Monarda ‘Judith’s Fancy Fuschia’ | Monarda cultivar |
Monarda punctata | spotted mint |
Oenothera fruticosa | narrowleaf sundrops |
Packera aurea | golden ragwort |
Passiflora lutea | yellow passionflower |
Penstemon calycosus | long sepal beardtongue |
Penstemon digitalis | beardtongue |
Penstemon hirsutus | hairy beardtongue |
Phlox divaricata | wild phlox |
Phlox paniculata | tall phlox |
Phlox stolonifera | creeping phlox |
Physostegia virginiana | obedient plant |
Polemonium reptans | Jacob’s ladder |
Pycnanthemum incanum | hoary mountain mint |
Pycnanthemum muticum | mountain mint |
Rudbeckia fulgida | orange coneflower |
Rudbeckia triloba | brown-eyed susan |
Ruellia caroliniensis | wild petunia |
Ruellia humilis | fringeleaf wild petunia |
Salvia lyrata | lyreleaf sage |
Scutellaria incana | hoary skullcap |
Scutellaria integrifolia | skullcap |
Sedum ternatum | wild stonecrop |
Senna marilandica | Maryland senna |
Sericocarpus linifolius | narrow-leaf white top aster |
Silphium asteriscus var trifoliatum | whorled rosinweed |
Solidago bicolor | silverrod |
Solidago caesia | wreath goldenrod |
Solidago flexicaulis | zigzag goldenrod |
Solidago juncea | early goldenrod |
Solidago nemoralis | grey goldenrod |
Solidago odora | sweet goldenrod |
Solidago speciosa | showy goldenrod |
Spigelia marilandica | indian pink |
Strophostyles umbellata | pink fuzzybean |
Symphyotrichum cordifolium | blue wood aster |
Symphyotrichum laeve | smooth aster |
Symphyotrichum novae-angliae | New England aster |
Symphyotrichum oblongifolium | aromatic aster |
Thalictrum pubescens | tall meadow rue |
Tiarella cordifolia | foamflower |
Tradescantia virginiana | Virginia spiderwort |
Valeriana pauciflora | large-flowered valerian |
Verbena hastata | blue vervain |
Vernonia noveboracensis | ironweed |
Veronicastrum virginicum | Culver’s root |
Viola primulifolia | primroseleaf violet |
Viola striata | striped cream violet |
Zizia aurea | golden alexanders |
Trees and Shrubs List
In Person Sale Trees and Shrubs List below will be updated September 17 – updates may be made leading up to the sale and list updated as final staging happens Friday
Botanical Name | Common Name |
Amelanchier canadensis | Serviceberry |
Aronia arbutifolia | Red Chokeberry |
Callicarpa americana | Beauty Berry |
Callicarpa americana | Beauty Berry |
Calycanthus floridus | Sweetshrub |
Cephalanthus occidentalis | Button Bush |
Cephalanthus occidentalis ‘Sugar Shack’ | Button Bush |
Fothergilla gardenii | With alder |
Ilex glabra | Inkberry Holly |
Ilex verticillata | Winterberry |
Myrica pennsylvanica | Bayberry |
Physocarpus opulifolius | Common Nine Bark |
Rhus aromatica | Fragrant Sumac |
Rhus aromatica ‘ Gro-Low | Gro Low’ |
Spirea latifolia | Meadowsweet |
Viburnum dentatum | Arrowood Viburnum |
Asimina triloba | several cultivars |
Diospyros virginiana | Persimmon |
Magnolia virginiana | Sweetbay Magnolia |
Prunus americana | American plum |
Prunus maritima | Beachplum |
Prunus angustifolia | Chicksaw Plum |